Explore Satellite Radio Receivers
- 3,351
- 4
- Customize
- All Rankings
Sirius XM Radio SR-H2000 Satellite
Price: $218.87 24428 Report price as wrong
Added: 02/12/12 Last Edited: 05/17/12
Sirius XM Radio SR-H2000 Satellite Overview
Sirius XM Radio SR-H2000 Satellite Description
The Sirius XM Radio SR-H2000 Satellite is moderately priced, and it is manufactured by Sirius XM Radio.
Why is the Sirius XM Radio SR-H2000 Satellite rated like it is?
Pikimal's recommendations are based on facts. Unfortunately, we don't have enough facts about the Sirius XM Radio SR-H2000 Satellite to recommend it. If you can help us fill in some of the missing information, please let us know. In the meantime, why not check out the top 10 satellite radio receivers?
The Sirius XM Radio SR-H2000 Satellite is...
- Bottom 4% out of the 137Satellite Radio Receivers for Everyone
- Bottom Tenth out of the 137Narrow Satellite Radio Receivers
- Bottom Fifth out of the 137Best Satellite Radio Receivers
- Bottom Fifth out of the 137Satellite Radio Receivers With a 1 Year Warranty
- Bottom Third out of the 137Cheap Satellite Radio Receivers
Sirius XM Radio SR-H2000 Satellite Full Details:
| 128792 |
|---|
| Given that users looking for the best overall satellite radio receivers prefer lower values for price, the Sirius XM Radio SR-H2000 Satellite achieves 96% performance in this category. | $218.87 (wrong info?) |
|---|
We currently have no data on the Sirius XM Radio SR-H2000 Satellite for construction. | ||
|---|---|---|
LCD Lines:If the receiver has an LCD display, this value indicates the number of lines of information the screen displays at a time. We currently have no data on the Sirius XM Radio SR-H2000 Satellite for LCD lines. | (wrong info?) | |
Type:Satellite radio receivers may come in compact, handheld devices or larger decks. Some are designed for in-dash installation in your car. We currently have no data on the Sirius XM Radio SR-H2000 Satellite for type. | Missing data for compact, deck, car tuner box, car tuner box with in-dash controller (wrong info?) | |
We currently have no data on the Sirius XM Radio SR-H2000 Satellite for usage. | Missing data for car, home (wrong info?) | |
We currently have no data on the Sirius XM Radio SR-H2000 Satellite for connection. | Missing data for headphone jack, auxiliary input, auxiliary output, antenna input, IP bus output (wrong info?) | |
| Durability | ||
| Warranty | (wrong info?) | |
Durability Rating:How well does this receiver hold up to normal wear and tear? Will it last a long time before needing to be replaced? | Rate this attribute | |
We currently have no data on the Sirius XM Radio SR-H2000 Satellite for compatibility. | |
|---|---|
Analog Tuner Bands:Some satellite radio receivers are also equipped with AM/FM radio tuners. We currently have no data on the Sirius XM Radio SR-H2000 Satellite for analog tuner bands. | Missing data for AM, FM, satellite, XM ready (wrong info?) |
We currently have no data on the Sirius XM Radio SR-H2000 Satellite for compatible brand. | Missing data for audiovox, pioneer, dual, sony, delphi (wrong info?) |
We currently have no data on the Sirius XM Radio SR-H2000 Satellite for service. | Missing data for SIRIUS, XM (wrong info?) |
We currently have no data on the Sirius XM Radio SR-H2000 Satellite for performance. | ||
|---|---|---|
We currently have no data on the Sirius XM Radio SR-H2000 Satellite for performance details. | Missing data for FM transmitter (wrong info?) | |
Composite Score:This composite score represents a weighted average of reviews from a variety of sources. We currently have no data on the Sirius XM Radio SR-H2000 Satellite for composite score. | (wrong info?) | |
Number of Channel Presets:Channel presets allow you to save stations and find them again easily. We currently have no data on the Sirius XM Radio SR-H2000 Satellite for number of channel presets. | (wrong info?) | |
Song Memory:Some satellite radio receivers can retrieve and save artist and title or other information about a song, though typically only for a few songs at a time. We currently have no data on the Sirius XM Radio SR-H2000 Satellite for song memory. | (wrong info?) | |
Output Power:Higher output power yields a higher potential volume. We currently have no data on the Sirius XM Radio SR-H2000 Satellite for output power. | (wrong info?) | |
Performance Rating:Does this receiver produce high-quality, clear audio output? | Rate this attribute | |
We currently have no data on the Sirius XM Radio SR-H2000 Satellite for convenience. | ||
|---|---|---|
Number of Preset Banks:Preset channels are usually stored in banks. For example, if your radio receiver has five preset channel buttons and four preset banks, it can save up to twenty total preset channels. We currently have no data on the Sirius XM Radio SR-H2000 Satellite for number of preset banks. | (wrong info?) | |
Convenience Rating:Is this tuner easy to set up and use? Does it have convenient features that make finding what you want to hear a cinch? | Rate this attribute | |
We currently have no data on the Sirius XM Radio SR-H2000 Satellite for tuner feature. | Missing data for jump button, direct channel entry, song seek, skip/add channel, parental control lock, look ahead mode (wrong info?) | |
We currently have no data on the Sirius XM Radio SR-H2000 Satellite for time management featuress. | Missing data for auto shutdown, clock, alarm, program alert, sleep timer (wrong info?) | |
We currently have no data on the Sirius XM Radio SR-H2000 Satellite for LCD adjustments. | Missing data for brightness, dimming, contrast (wrong info?) | |
We currently have no data on the Sirius XM Radio SR-H2000 Satellite for size. | |
|---|---|
| We currently have no data on the Sirius XM Radio SR-H2000 Satellite for depth. | (wrong info?) |
| We currently have no data on the Sirius XM Radio SR-H2000 Satellite for height. | (wrong info?) |
| We currently have no data on the Sirius XM Radio SR-H2000 Satellite for width. | (wrong info?) |
| We currently have no data on the Sirius XM Radio SR-H2000 Satellite for weight. | (wrong info?) |
The Sirius XM Radio SR-H2000 Satellite achieves 100% performance for model information. However, the current preferences ignore model information in computing the rankings. | |
|---|---|
| Included Accessories | (wrong info?) |
| Manufacturer | Sirius XM Radio (wrong info?) |
| Availability | (wrong info?) |
| Manufacturer Description | (wrong info?) |
| Model Number | (wrong info?) |
There are no reviews yet for the Sirius XM Radio SR-H2000 Satellite
Recent Activity on Satellite Radio Receivers
-
pikimal created the Sony XDRF1HD HD Satellite Radio Receiver 04/03 at 1:03 PM (EDT)
-
pikimal created the Sony STR-DH700 SIRIUS Radio Receiver 03/17 at 9:44 AM (EDT)
-
pikimal created the Sirius XM Radio SP-TK2 Satellite With Car Kit 03/17 at 9:44 AM (EDT)
-
alaina
edited the Satellite Radio Receiver Piki
03/01 at 10:39 AM (EST)
-
pikimal created the JVC KT-PK2000 SIRIUS Radio Receiver With Car Kit 02/26 at 8:43 AM (EST)
-
pikimal created the Audiovox XMCK20P Satellite Radio Receiver 02/23 at 8:59 AM (EST)
-
pikimal created the Sirius XM Radio Starbase SC-FM1 Satellite 02/23 at 8:59 AM (EST)
-
pikimal created the Sirius XM Radio Stiletto SL100-PK1 Satellite 02/16 at 8:29 AM (EST)
-
pikimal created the Sirius XM Radio SR-H2000 Satellite 02/12 at 8:31 AM (EST)
-
pikimal created the Sirius XM Radio One SV1 Satellite 02/11 at 8:45 AM (EST)


