Explore Satellite Radio Receivers
- 3,351
- 4
- Customize
- All Rankings
Sirius XM Radio SCH2P Satellite
Price: $130.62 24428 Report price as wrong
Added: 02/07/12 Last Edited: 05/17/12
Sirius XM Radio SCH2P Satellite Overview
Sirius XM Radio SCH2P Satellite Description
The Sirius XM Radio SCH2P Satellite is inexpensive, and it has SIRIUS service. It for use in the home, and it has satellite bands. It is manufactured by Sirius XM Radio.
Why we can't recommend the Sirius XM Radio SCH2P Satellite
Pikimal is committed to giving you fact-based recommendations. In order to determine the ranking for the Sirius XM Radio SCH2P Satellite, we took into account more than 3,300 facts about 142 satellite radio receivers. Incorporating input from thousands of Pikimal users like you, we have determined that when choosing a satellite radio receiver, the most important qualities are price, construction and compatibility. The Sirius XM Radio SCH2P Satellite is neither especially affordable nor especially expensive, is better than only 14% of satellite radio receivers when it comes to construction and beats most satellite radio receivers in compatibility. You can choose your own preferences and create a custom ranking, or check out the top 10 satellite radio receivers and compare this item to the winning satellite radio receiver, the Delphi SKYFi with SA10004 and SA10002 XM Radio Receiver. Want to know more? Get the details about how Pikimal works or send us some feedback.
The Sirius XM Radio SCH2P Satellite is...
- Bottom Fifth out of the 137Narrow Satellite Radio Receivers
- Bottom Fifth out of the 137Satellite Radio Receivers for Everyone
- Bottom Fifth out of the 60SIRIUS Satellite Radio Receivers
- Bottom Third out of the 73Home Satellite Radio Receivers
- Bottom Third out of the 137Satellite Radio Receivers With a 1 Year Warranty
- Bottom Third out of the 137Best Satellite Radio Receivers
Sirius XM Radio SCH2P Satellite Full Details:
| 127277 |
|---|
| Given that users looking for the best overall satellite radio receivers prefer lower values for price, the Sirius XM Radio SCH2P Satellite achieves 97% performance in this category. | $130.62 (wrong info?) |
|---|
The Sirius XM Radio SCH2P Satellite achieves 3% performance for construction. | ||
|---|---|---|
LCD Lines:If the receiver has an LCD display, this value indicates the number of lines of information the screen displays at a time. We currently have no data on the Sirius XM Radio SCH2P Satellite for LCD lines. | (wrong info?) | |
Type:Satellite radio receivers may come in compact, handheld devices or larger decks. Some are designed for in-dash installation in your car. We currently have no data on the Sirius XM Radio SCH2P Satellite for type. | Missing data for compact, deck, car tuner box, car tuner box with in-dash controller (wrong info?) | |
Given that users looking for the best overall satellite radio receivers have a preference for car and home and prefer a larger number of usage options, the Sirius XM Radio SCH2P Satellite achieves 20% performance in this category. | Missing data for car Home (wrong info?) | |
We currently have no data on the Sirius XM Radio SCH2P Satellite for connection. | Missing data for headphone jack, auxiliary input, auxiliary output, antenna input, IP bus output (wrong info?) | |
| Durability | ||
| Warranty | (wrong info?) | |
Durability Rating:How well does this receiver hold up to normal wear and tear? Will it last a long time before needing to be replaced? | Rate this attribute | |
The Sirius XM Radio SCH2P Satellite achieves 44% performance for compatibility. | |
|---|---|
Analog Tuner Bands:Some satellite radio receivers are also equipped with AM/FM radio tuners. The Sirius XM Radio SCH2P Satellite achieves 100% performance for analog tuner bands. However, the current preferences ignore analog tuner bands in computing the rankings. | Missing data for AM, FM, XM ready Satellite (wrong info?) |
We currently have no data on the Sirius XM Radio SCH2P Satellite for compatible brand. | Missing data for audiovox, pioneer, dual, sony, delphi (wrong info?) |
Given that users looking for the best overall satellite radio receivers have a preference for SIRIUS and XM and prefer a larger number of service options, the Sirius XM Radio SCH2P Satellite achieves 49% performance in this category. | Missing data for XM SIRIUS (wrong info?) |
We currently have no data on the Sirius XM Radio SCH2P Satellite for performance. | ||
|---|---|---|
We currently have no data on the Sirius XM Radio SCH2P Satellite for performance details. | Missing data for FM transmitter (wrong info?) | |
Composite Score:This composite score represents a weighted average of reviews from a variety of sources. We currently have no data on the Sirius XM Radio SCH2P Satellite for composite score. | (wrong info?) | |
Number of Channel Presets:Channel presets allow you to save stations and find them again easily. We currently have no data on the Sirius XM Radio SCH2P Satellite for number of channel presets. | (wrong info?) | |
Song Memory:Some satellite radio receivers can retrieve and save artist and title or other information about a song, though typically only for a few songs at a time. We currently have no data on the Sirius XM Radio SCH2P Satellite for song memory. | (wrong info?) | |
Output Power:Higher output power yields a higher potential volume. We currently have no data on the Sirius XM Radio SCH2P Satellite for output power. | (wrong info?) | |
Performance Rating:Does this receiver produce high-quality, clear audio output? | Rate this attribute | |
We currently have no data on the Sirius XM Radio SCH2P Satellite for convenience. | ||
|---|---|---|
Number of Preset Banks:Preset channels are usually stored in banks. For example, if your radio receiver has five preset channel buttons and four preset banks, it can save up to twenty total preset channels. We currently have no data on the Sirius XM Radio SCH2P Satellite for number of preset banks. | (wrong info?) | |
Convenience Rating:Is this tuner easy to set up and use? Does it have convenient features that make finding what you want to hear a cinch? | Rate this attribute | |
We currently have no data on the Sirius XM Radio SCH2P Satellite for tuner feature. | Missing data for jump button, direct channel entry, song seek, skip/add channel, parental control lock, look ahead mode (wrong info?) | |
We currently have no data on the Sirius XM Radio SCH2P Satellite for time management featuress. | Missing data for auto shutdown, clock, alarm, program alert, sleep timer (wrong info?) | |
We currently have no data on the Sirius XM Radio SCH2P Satellite for LCD adjustments. | Missing data for brightness, dimming, contrast (wrong info?) | |
We currently have no data on the Sirius XM Radio SCH2P Satellite for size. | |
|---|---|
| We currently have no data on the Sirius XM Radio SCH2P Satellite for depth. | (wrong info?) |
| We currently have no data on the Sirius XM Radio SCH2P Satellite for height. | (wrong info?) |
| We currently have no data on the Sirius XM Radio SCH2P Satellite for width. | (wrong info?) |
| We currently have no data on the Sirius XM Radio SCH2P Satellite for weight. | (wrong info?) |
The Sirius XM Radio SCH2P Satellite achieves 100% performance for model information. However, the current preferences ignore model information in computing the rankings. | |
|---|---|
| Included Accessories | Antenna (wrong info?) |
| Manufacturer | Sirius XM Radio (wrong info?) |
| Availability | (wrong info?) |
| Manufacturer Description | (wrong info?) |
| Model Number | (wrong info?) |
There are no reviews yet for the Sirius XM Radio SCH2P Satellite
Recent Activity on Satellite Radio Receivers
-
pikimal created the Sony XDRF1HD HD Satellite Radio Receiver 04/03 at 1:03 PM (EDT)
-
pikimal created the Sony STR-DH700 SIRIUS Radio Receiver 03/17 at 9:44 AM (EDT)
-
pikimal created the Sirius XM Radio SP-TK2 Satellite With Car Kit 03/17 at 9:44 AM (EDT)
-
alaina
edited the Satellite Radio Receiver Piki
03/01 at 10:39 AM (EST)
-
pikimal created the JVC KT-PK2000 SIRIUS Radio Receiver With Car Kit 02/26 at 8:43 AM (EST)
-
pikimal created the Audiovox XMCK20P Satellite Radio Receiver 02/23 at 8:59 AM (EST)
-
pikimal created the Sirius XM Radio Starbase SC-FM1 Satellite 02/23 at 8:59 AM (EST)
-
pikimal created the Sirius XM Radio Stiletto SL100-PK1 Satellite 02/16 at 8:29 AM (EST)
-
pikimal created the Sirius XM Radio SR-H2000 Satellite 02/12 at 8:31 AM (EST)
-
pikimal created the Sirius XM Radio One SV1 Satellite 02/11 at 8:45 AM (EST)


