Explore Satellite Radio Receivers
- 3,351
- 4
- Customize
- All Rankings
Audiovox XR9 XM Radio Receiver
Price: $77 24428 Report price as wrong
Added: 01/10/12 Last Edited: 05/17/12
Audiovox XR9 XM Radio Receiver Overview
Audiovox XR9 XM Radio Receiver Description
The Audiovox XR9 XM Radio Receiver is inexpensive, it has 6 LCD lines, and it doesn't have SIRIUS service and has XM service. It has 30 channel presets and an FM transmitter, and it. The Audiovox XR9 XM Radio Receiver has 3 preset banks, and it for use in the car and home. It is 1.02 inches deep, 2.80 inches tall and 4.30 inches wide, and it weighs 0.40 pounds. It has contrast LCD adjustments, dimming LCD adjustments and brightness LCD adjustments. The Audiovox XR9 XM Radio Receiver has a clock, a sleep timer and an alarm.
Why is the Audiovox XR9 XM Radio Receiver highly recommended?
At Pikimal, we believe that the best way to make a decision is to look at the facts. In order to determine the ranking for the Audiovox XR9 XM Radio Receiver, we took into account more than 3,300 facts about 142 satellite radio receivers. Incorporating input from thousands of Pikimal users like you, we have determined that when choosing a satellite radio receiver, the most important qualities are price, construction and compatibility. The Audiovox XR9 XM Radio Receiver costs less than most satellite radio receivers, has a superior score for construction and beats most satellite radio receivers in compatibility. You can choose your own preferences and create a custom ranking, or check out the top 10 satellite radio receivers and compare this item to the winning satellite radio receiver, the Delphi SKYFi with SA10004 and SA10002 XM Radio Receiver. Want to know more? Get the details about how Pikimal works or send us some feedback.
The Audiovox XR9 XM Radio Receiver is...
- The Best out of the 12Look Ahead Mode Satellite Radio Receivers
- Top Three out of the 137Satellite Radio Receivers for Everyone
- Top Five out of the 73Home Satellite Radio Receivers
- Top Tenth out of the 137Best Satellite Radio Receivers
- Top Tenth out of the 137Satellite Radio Receivers With a 1 Year Warranty
- Top Tenth out of the 127Satellite Radio Receivers With Under 100000000.0 Product ID
- Top Three out of the 38XM Satellite Radio Receivers
- Top Tenth out of the 137Satellite Radio Receivers With More LCD Lines
- Top Fifth out of the 94Car Satellite Radio Receivers
- Top Fifth out of the 74Compact Satellite Radio Receivers
Audiovox XR9 XM Radio Receiver Full Details:
| 120762 |
|---|
| Given that users looking for the best overall satellite radio receivers prefer lower values for price, the Audiovox XR9 XM Radio Receiver achieves 98% performance in this category. | $77 (wrong info?) |
|---|
The Audiovox XR9 XM Radio Receiver achieves 91% performance for construction. | ||
|---|---|---|
LCD Lines:If the receiver has an LCD display, this value indicates the number of lines of information the screen displays at a time. Given that users looking for the best overall satellite radio receivers prefer higher values for LCD lines, the Audiovox XR9 XM Radio Receiver achieves 100% performance in this category. | 6 (wrong info?) | |
Type:Satellite radio receivers may come in compact, handheld devices or larger decks. Some are designed for in-dash installation in your car. The Audiovox XR9 XM Radio Receiver achieves 100% performance for type. However, the current preferences ignore type in computing the rankings. | Missing data for deck, car tuner box, car tuner box with in-dash controller Compact (wrong info?) | |
Given that users looking for the best overall satellite radio receivers have a preference for car and home and prefer a larger number of usage options, the Audiovox XR9 XM Radio Receiver achieves 100% performance in this category. | Car, home (wrong info?) | |
We currently have no data on the Audiovox XR9 XM Radio Receiver for connection. | Missing data for headphone jack, auxiliary input, auxiliary output, antenna input, IP bus output (wrong info?) | |
| Durability | ||
| Warranty | (wrong info?) | |
Durability Rating:How well does this receiver hold up to normal wear and tear? Will it last a long time before needing to be replaced? | Rate this attribute | |
The Audiovox XR9 XM Radio Receiver achieves 44% performance for compatibility. | |
|---|---|
Analog Tuner Bands:Some satellite radio receivers are also equipped with AM/FM radio tuners. We currently have no data on the Audiovox XR9 XM Radio Receiver for analog tuner bands. | Missing data for AM, FM, satellite, XM ready (wrong info?) |
We currently have no data on the Audiovox XR9 XM Radio Receiver for compatible brand. | Missing data for audiovox, pioneer, dual, sony, delphi (wrong info?) |
Given that users looking for the best overall satellite radio receivers have a preference for SIRIUS and XM and prefer a larger number of service options, the Audiovox XR9 XM Radio Receiver achieves 49% performance in this category. | XM (wrong info?) |
The Audiovox XR9 XM Radio Receiver achieves 30% performance for performance. | ||
|---|---|---|
The Audiovox XR9 XM Radio Receiver achieves 100% performance for performance details. However, the current preferences ignore performance details in computing the rankings. | FM transmitter (wrong info?) | |
Composite Score:This composite score represents a weighted average of reviews from a variety of sources. We currently have no data on the Audiovox XR9 XM Radio Receiver for composite score. | (wrong info?) | |
Number of Channel Presets:Channel presets allow you to save stations and find them again easily. Given that users looking for the best overall satellite radio receivers prefer higher values for number of channel presets, the Audiovox XR9 XM Radio Receiver achieves 16% performance in this category. | 30 (wrong info?) | |
Song Memory:Some satellite radio receivers can retrieve and save artist and title or other information about a song, though typically only for a few songs at a time. We currently have no data on the Audiovox XR9 XM Radio Receiver for song memory. | (wrong info?) | |
Output Power:Higher output power yields a higher potential volume. We currently have no data on the Audiovox XR9 XM Radio Receiver for output power. | (wrong info?) | |
Performance Rating:Does this receiver produce high-quality, clear audio output? | Rate this attribute | |
The Audiovox XR9 XM Radio Receiver achieves 53% performance for convenience. | ||
|---|---|---|
Number of Preset Banks:Preset channels are usually stored in banks. For example, if your radio receiver has five preset channel buttons and four preset banks, it can save up to twenty total preset channels. Given that users looking for the best overall satellite radio receivers prefer higher values for number of preset banks, the Audiovox XR9 XM Radio Receiver achieves 25% performance in this category. | 3 (wrong info?) | |
Convenience Rating:Is this tuner easy to set up and use? Does it have convenient features that make finding what you want to hear a cinch? | Rate this attribute | |
Given that users looking for the best overall satellite radio receivers have a preference for jump button, direct channel entry and song seek and prefer a larger number of tuner feature options, the Audiovox XR9 XM Radio Receiver achieves 75% performance in this category. | Missing data for jump button Direct channel entry, song seek, skip/add channel, parental control lock, look ahead mode (wrong info?) | |
Given that users looking for the best overall satellite radio receivers have a preference for auto shutdown, clock and sleep timer and prefer a larger number of time management featuress options, the Audiovox XR9 XM Radio Receiver achieves 66% performance in this category. | Missing data for auto shutdown, program alert Clock, alarm, sleep timer (wrong info?) | |
Given that users looking for the best overall satellite radio receivers have a preference for contrast, dimming and brightness and prefer a larger number of LCD adjustments options, the Audiovox XR9 XM Radio Receiver achieves 100% performance in this category. | Brightness, dimming, contrast (wrong info?) | |
The Audiovox XR9 XM Radio Receiver achieves 95% performance for size. | |
|---|---|
| Given that users looking for the best overall satellite radio receivers prefer lower values for depth, the Audiovox XR9 XM Radio Receiver achieves 96% performance in this category. | 1.02 inches (wrong info?) |
| Given that users looking for the best overall satellite radio receivers prefer lower values for height, the Audiovox XR9 XM Radio Receiver achieves 79% performance in this category. | 2.80 inches (wrong info?) |
| Given that users looking for the best overall satellite radio receivers prefer lower values for width, the Audiovox XR9 XM Radio Receiver achieves 79% performance in this category. | 4.30 inches (wrong info?) |
| Given that users looking for the best overall satellite radio receivers prefer lower values for weight, the Audiovox XR9 XM Radio Receiver achieves 98% performance in this category. | 0.40 pounds (wrong info?) |
The Audiovox XR9 XM Radio Receiver achieves 100% performance for model information. However, the current preferences ignore model information in computing the rankings. | |
|---|---|
| Included Accessories | Remote Control, Batteries (wrong info?) |
| Manufacturer | Audiovox (wrong info?) |
| Availability | (wrong info?) |
| Manufacturer Description | (wrong info?) |
| Model Number | (wrong info?) |
There are no reviews yet for the Audiovox XR9 XM Radio Receiver
Recent Activity on Satellite Radio Receivers
-
pikimal created the Sony XDRF1HD HD Satellite Radio Receiver 04/03 at 1:03 PM (EDT)
-
pikimal created the Sony STR-DH700 SIRIUS Radio Receiver 03/17 at 9:44 AM (EDT)
-
pikimal created the Sirius XM Radio SP-TK2 Satellite With Car Kit 03/17 at 9:44 AM (EDT)
-
alaina
edited the Satellite Radio Receiver Piki
03/01 at 10:39 AM (EST)
-
pikimal created the JVC KT-PK2000 SIRIUS Radio Receiver With Car Kit 02/26 at 8:43 AM (EST)
-
pikimal created the Audiovox XMCK20P Satellite Radio Receiver 02/23 at 8:59 AM (EST)
-
pikimal created the Sirius XM Radio Starbase SC-FM1 Satellite 02/23 at 8:59 AM (EST)
-
pikimal created the Sirius XM Radio Stiletto SL100-PK1 Satellite 02/16 at 8:29 AM (EST)
-
pikimal created the Sirius XM Radio SR-H2000 Satellite 02/12 at 8:31 AM (EST)
-
pikimal created the Sirius XM Radio One SV1 Satellite 02/11 at 8:45 AM (EST)


