Explore Satellite Radio Receivers
- 3,351
- 4
- Customize
- All Rankings
Audiovox XMCK10 Satellite Radio Receiver
Price: $18.99 24428 Report price as wrong
Added: 01/21/12 Last Edited: 05/17/12
Audiovox XMCK10 Satellite Radio Receiver Overview
Audiovox XMCK10 Satellite Radio Receiver Description
The Audiovox XMCK10 Satellite Radio Receiver is inexpensive, and it has 5 LCD lines. It doesn't have SIRIUS service and has XM service, and it has 30 channel presets and an FM transmitter. It, and the Audiovox XMCK10 Satellite Radio Receiver has 3 preset banks. It for use in the car. It is 1.22 inches deep, 2.44 inches tall and 4.44 inches wide. It weighs 0.24 pounds, and it has antenna input. The Audiovox XMCK10 Satellite Radio Receiver has contrast LCD adjustments, dimming LCD adjustments and brightness LCD adjustments. It has auto shutdown, a clock and a sleep timer.
Why is the Audiovox XMCK10 Satellite Radio Receiver highly recommended?
Pikimal's recommendations are based on facts. In order to determine the ranking for the Audiovox XMCK10 Satellite Radio Receiver, we took into account more than 3,300 facts about 142 satellite radio receivers. Thousands of people have used Pikimal's prioritization tools, and from their preferences we have determined that price, construction and compatibility are the most important qualities for satellite radio receivers. The Audiovox XMCK10 Satellite Radio Receiver beats most satellite radio receivers in construction and is among the least expensive satellite radio receivers, but it scores poorly for compatibility. You can choose your own preferences and create a custom ranking, or check out the top 10 satellite radio receivers and compare this item to the winning satellite radio receiver, the Delphi SKYFi with SA10004 and SA10002 XM Radio Receiver. Want to know more? Get the details about how Pikimal works or send us some feedback.
The Audiovox XMCK10 Satellite Radio Receiver is...
- Top Four out of the 137Best Satellite Radio Receivers
- Top Four out of the 137Satellite Radio Receivers With a 1 Year Warranty
- Top Four out of the 126Satellite Radio Receivers Under $1,500
- Top Five out of the 137Satellite Radio Receivers for Everyone
- Top Two out of the 52Satellite Radio Receivers With 30 Channel Presets
- Top Four out of the 94Car Satellite Radio Receivers
- Top Three out of the 65Satellite Radio Receivers Under 3.7 Pounds
- Top Two out of the 38XM Satellite Radio Receivers
- Top Four out of the 74Compact Satellite Radio Receivers
- Top Two out of the 37Satellite Radio Receivers With Antenna Input
Audiovox XMCK10 Satellite Radio Receiver Full Details:
| 124609 |
|---|
| Given that users looking for the best overall satellite radio receivers prefer lower values for price, the Audiovox XMCK10 Satellite Radio Receiver achieves 99% performance in this category. | $18.99 (wrong info?) |
|---|
The Audiovox XMCK10 Satellite Radio Receiver achieves 77% performance for construction. | ||
|---|---|---|
LCD Lines:If the receiver has an LCD display, this value indicates the number of lines of information the screen displays at a time. Given that users looking for the best overall satellite radio receivers prefer higher values for LCD lines, the Audiovox XMCK10 Satellite Radio Receiver achieves 80% performance in this category. | 5 (wrong info?) | |
Type:Satellite radio receivers may come in compact, handheld devices or larger decks. Some are designed for in-dash installation in your car. The Audiovox XMCK10 Satellite Radio Receiver achieves 100% performance for type. However, the current preferences ignore type in computing the rankings. | Missing data for deck, car tuner box, car tuner box with in-dash controller Compact (wrong info?) | |
Given that users looking for the best overall satellite radio receivers have a preference for car and home and prefer a larger number of usage options, the Audiovox XMCK10 Satellite Radio Receiver achieves 80% performance in this category. | Missing data for home Car (wrong info?) | |
Given that users looking for the best overall satellite radio receivers have a preference for headphone jack, auxiliary input and auxiliary output and prefer a larger number of connection options, the Audiovox XMCK10 Satellite Radio Receiver achieves 11% performance in this category. | Missing data for headphone jack, auxiliary input, auxiliary output, IP bus output Antenna input (wrong info?) | |
| Durability | ||
| Warranty | (wrong info?) | |
Durability Rating:How well does this receiver hold up to normal wear and tear? Will it last a long time before needing to be replaced? | Rate this attribute | |
The Audiovox XMCK10 Satellite Radio Receiver achieves 44% performance for compatibility. | |
|---|---|
Analog Tuner Bands:Some satellite radio receivers are also equipped with AM/FM radio tuners. We currently have no data on the Audiovox XMCK10 Satellite Radio Receiver for analog tuner bands. | Missing data for AM, FM, satellite, XM ready (wrong info?) |
We currently have no data on the Audiovox XMCK10 Satellite Radio Receiver for compatible brand. | Missing data for audiovox, pioneer, dual, sony, delphi (wrong info?) |
Given that users looking for the best overall satellite radio receivers have a preference for SIRIUS and XM and prefer a larger number of service options, the Audiovox XMCK10 Satellite Radio Receiver achieves 49% performance in this category. | XM (wrong info?) |
The Audiovox XMCK10 Satellite Radio Receiver achieves 30% performance for performance. | ||
|---|---|---|
The Audiovox XMCK10 Satellite Radio Receiver achieves 100% performance for performance details. However, the current preferences ignore performance details in computing the rankings. | FM transmitter (wrong info?) | |
Composite Score:This composite score represents a weighted average of reviews from a variety of sources. We currently have no data on the Audiovox XMCK10 Satellite Radio Receiver for composite score. | (wrong info?) | |
Number of Channel Presets:Channel presets allow you to save stations and find them again easily. Given that users looking for the best overall satellite radio receivers prefer higher values for number of channel presets, the Audiovox XMCK10 Satellite Radio Receiver achieves 16% performance in this category. | 30 (wrong info?) | |
Song Memory:Some satellite radio receivers can retrieve and save artist and title or other information about a song, though typically only for a few songs at a time. We currently have no data on the Audiovox XMCK10 Satellite Radio Receiver for song memory. | (wrong info?) | |
Output Power:Higher output power yields a higher potential volume. We currently have no data on the Audiovox XMCK10 Satellite Radio Receiver for output power. | (wrong info?) | |
Performance Rating:Does this receiver produce high-quality, clear audio output? | Rate this attribute | |
The Audiovox XMCK10 Satellite Radio Receiver achieves 58% performance for convenience. | ||
|---|---|---|
Number of Preset Banks:Preset channels are usually stored in banks. For example, if your radio receiver has five preset channel buttons and four preset banks, it can save up to twenty total preset channels. Given that users looking for the best overall satellite radio receivers prefer higher values for number of preset banks, the Audiovox XMCK10 Satellite Radio Receiver achieves 25% performance in this category. | 3 (wrong info?) | |
Convenience Rating:Is this tuner easy to set up and use? Does it have convenient features that make finding what you want to hear a cinch? | Rate this attribute | |
Given that users looking for the best overall satellite radio receivers have a preference for jump button, direct channel entry and song seek and prefer a larger number of tuner feature options, the Audiovox XMCK10 Satellite Radio Receiver achieves 75% performance in this category. | Missing data for song seek, parental control lock, look ahead mode Jump button, direct channel entry, skip/add channel (wrong info?) | |
Given that users looking for the best overall satellite radio receivers have a preference for auto shutdown, clock and sleep timer and prefer a larger number of time management featuress options, the Audiovox XMCK10 Satellite Radio Receiver achieves 100% performance in this category. | Missing data for program alert Auto shutdown, clock, alarm, sleep timer (wrong info?) | |
Given that users looking for the best overall satellite radio receivers have a preference for contrast, dimming and brightness and prefer a larger number of LCD adjustments options, the Audiovox XMCK10 Satellite Radio Receiver achieves 100% performance in this category. | Brightness, dimming, contrast (wrong info?) | |
The Audiovox XMCK10 Satellite Radio Receiver achieves 95% performance for size. | |
|---|---|
| Given that users looking for the best overall satellite radio receivers prefer lower values for depth, the Audiovox XMCK10 Satellite Radio Receiver achieves 95% performance in this category. | 1.22 inches (wrong info?) |
| Given that users looking for the best overall satellite radio receivers prefer lower values for height, the Audiovox XMCK10 Satellite Radio Receiver achieves 82% performance in this category. | 2.44 inches (wrong info?) |
| Given that users looking for the best overall satellite radio receivers prefer lower values for width, the Audiovox XMCK10 Satellite Radio Receiver achieves 78% performance in this category. | 4.44 inches (wrong info?) |
| Given that users looking for the best overall satellite radio receivers prefer lower values for weight, the Audiovox XMCK10 Satellite Radio Receiver achieves 99% performance in this category. | 0.24 pounds (wrong info?) |
The Audiovox XMCK10 Satellite Radio Receiver achieves 100% performance for model information. However, the current preferences ignore model information in computing the rankings. | |
|---|---|
| Included Accessories | (wrong info?) |
| Manufacturer | Audiovox (wrong info?) |
| Availability | (wrong info?) |
| Manufacturer Description | (wrong info?) |
| Model Number | (wrong info?) |
There are no reviews yet for the Audiovox XMCK10 Satellite Radio Receiver
Recent Activity on Satellite Radio Receivers
-
pikimal created the Sony XDRF1HD HD Satellite Radio Receiver 04/03 at 1:03 PM (EDT)
-
pikimal created the Sony STR-DH700 SIRIUS Radio Receiver 03/17 at 9:44 AM (EDT)
-
pikimal created the Sirius XM Radio SP-TK2 Satellite With Car Kit 03/17 at 9:44 AM (EDT)
-
alaina
edited the Satellite Radio Receiver Piki
03/01 at 10:39 AM (EST)
-
pikimal created the JVC KT-PK2000 SIRIUS Radio Receiver With Car Kit 02/26 at 8:43 AM (EST)
-
pikimal created the Audiovox XMCK20P Satellite Radio Receiver 02/23 at 8:59 AM (EST)
-
pikimal created the Sirius XM Radio Starbase SC-FM1 Satellite 02/23 at 8:59 AM (EST)
-
pikimal created the Sirius XM Radio Stiletto SL100-PK1 Satellite 02/16 at 8:29 AM (EST)
-
pikimal created the Sirius XM Radio SR-H2000 Satellite 02/12 at 8:31 AM (EST)
-
pikimal created the Sirius XM Radio One SV1 Satellite 02/11 at 8:45 AM (EST)


